Diagnostic Medical Sonography (B.S.)
The Diagnostic Medical Sonography (DMS) program prepares students to become certified sonographers. Diagnostic Medical Sonography is a 3 + 1.5 program with the final 16 months completed at Northwestern Memorial Hospital. Coursework in DMS prepares students for clinical, theoretical, technical, and professional aspects of a career in sonography. The program integrates mastery learning models into didactic instruction, laboratory application, and clinical experiences with a competency-based education format. The DMS program emphasizes the delivery of high-quality patient care correlated with the knowledge and skills needed to accurately demonstrate normal anatomical structures and pathologies in state-of-the-art healthcare facilities.
Admission to the professional education component is controlled by Northwestern Memorial Hospital. (Note: Completion of the required pre-professional course work will satisfy the admission requirements of the professional programs, but will not guarantee admission.) Successful completion of the Northwestern Memorial program completes the professional education component of the degree and are eligible to be certified through examination by the American Registry for Diagnostic Medical Sonography.
| Code | Title | Hours |
|---|---|---|
| Pre-Professional Program | ||
| BIOL 124 | Principles of Biology I | 3 |
| BIOL 125 | Principles of Biology I Lab | 1 |
| BIOL 221 | Human Anatomy | 4 |
| BIOL 252 | Human Physiology | 4 |
| CHEM 120 | Foundations of Chemistry | 5 |
| or CHEM 121 & CHEM 123 |
General Chemistry I and General Chemistry I Lab |
|
| MATH 105 | Introduction to Statistics | 3 |
| or MATH 175 | Statistics | |
| MATH 125 | Pre-Calculus | 5 |
| PSCI 111 | General Physics I | 4 |
| PSCI 112 | General Physics II | 4 |
| RADG 101 | Introduction to Radiologic Sciences | 1 |
| RADT 102 | Medical Terminology | 1 |
| Total Hours | 35 | |
| Code | Title | Hours |
|---|---|---|
| Professional Program at Northwestern Medicine | ||
| DMSO 300 | Introduction to Sonography & Patient Care | 2 |
| DMSO 310 | Sonography Principles and Instrumentation I | 2 |
| DMSO 311 | Sonography Principles and Instrumentation II | 2 |
| DMSO 312 | Sonography Principles and Instrumentation III | 1 |
| DMSO 320 | Abdomen Sonography I | 2 |
| DMSO 321 | Abdomen Sonography I Laboratory | 1 |
| DMSO 322 | Abdomen Sonography II | 3 |
| DMSO 323 | Abdomen Sonography II Laboratory | 1 |
| DMSO 330 | Obstetrics & Gynecology Sonography I | 2 |
| DMSO 331 | Obstetrics & Gynecology Sonography I Laboratory | 1 |
| DMSO 332 | Obstetrics & Gynecology Sonography II | 3 |
| DMSO 333 | Obstetrics & Gynecology Sonography II Laboratory | 1 |
| DMSO 350 | Vascular Sonography I | 2 |
| DMSO 351 | Vascular Sonography I Laboratory | 1 |
| DMSO 352 | Vascular Sonography II | 2 |
| DMSO 353 | Vascular Sonography II Laborat | 2 |
| DMSO 360 | Pediatric & Breast Sonography | 1 |
| DMSO 380 | Diagnostic Medical Sonography Seminar | 2 |
| DMSO 382 | Professional Research | 2 |
| DMSO 390 | Clinical Education I | 3 |
| DMSO 391 | Clinical Education II | 3 |
| DMSO 392 | Clinical Education III | 3 |
| DMSO 393 | Clinical Education IV | 4 |
| Total Hours | 46 | |
