Histotechnology (B.S.)
The histotechnology prepares students to become certified histotechnologists. Histotechnology is a 3+1 program with the fourth year completed at Northwestern Memorial Hospital. Coursework in histotechnology prepares students to process, stain and microscopically observe specimens to diagnose cellular and tissue abnormalities. It is important to note that admission to the University of St. Francis does not guarantee admission to the professional phase of the program. Students will need to apply to Northwestern Medicine in the fall of their junior year to begin the following fall.
| Code | Title | Hours |
|---|---|---|
| Pre-Professional Program | ||
| BIOL 151 | Beginning Investigative Experiences in Biology | 2 |
| BIOL 160 | Cell Biology | 4 |
| BIOL 211 | Microbiology | 5 |
| BIOL 221 | Human Anatomy | 4 |
| BIOL 252 | Human Physiology | 4 |
| BIOL 255 | Genetics | 4 |
| BIOL 322 | Molecular Biology | 4 |
| or CHEM 322 & CHEM 323 |
Biochemistry and Biochemistry Lab |
|
| BIOL 343 | Immunology | 3 |
| CHEM 121 | General Chemistry I | 4 |
| CHEM 122 | General Chemistry II | 4 |
| CHEM 123 | General Chemistry I Lab | 1 |
| CHEM 124 | General Chemistry II Lab | 1 |
| CHEM 224 | Organic Chemistry I | 3 |
| CHEM 225 | Organic Chemistry I Lab | 1 |
| MATH 175 | Statistics | 4 |
| HSTO 201 | Introduction to Healthcare Laboratories | 1 |
| Total Hours | 49 | |
| Code | Title | Hours |
|---|---|---|
| Professional Program at Northwestern Medicine | ||
| HSTO 333 | Laboratory Management | 2 |
| HSTO 334 | Introduction to Histotechnology | 2 |
| HSTO 336 | Embedding/Processing | 3 |
| HSTO 337 | Microtomy/Instrumentation | 3 |
| HSTO 338 | Routine Staining/Quality Control | 2 |
| HSTO 357 | Clinical Rotations | 2 |
| HSTO 375 | Immunohistochemistry | 3 |
| HSTO 376 | Electron Microscopy | 2 |
| HSTO 377 | Special Stains | 4 |
| HSTO 378 | Process Improvement | 2 |
| HSTO 379 | Seminar – Education and Research | 3 |
| HSTO 389 | Fixation/Gross Pathology | 3 |
| HSTO 390 | Microanatomy | 3 |
| HSTO 391 | Immunofluorescence/Enzymehistochemistry/In-Situ Hybridization | 2 |
| Total Hours | 36 | |
